administrative agency
Barnes Evaluation and Administrative Team
BEAT
Stewards the Charles Barnes Fund for Church Development — the conference's largest designated fund — directing innovative-ministry grants, emerging-congregation and ethnic-ministry grants, and church-property revitalization grants. The Barnes Fund and external grants are why the conference has been able to reduce apportionments for seven straight years.
Source: 2026 NGC Session Handbook · p. 154 ↗
This year’s members
2026 nominations report| Member | Class | District | Status | Gender | Race / ethnicity |
|---|---|---|---|---|---|
| Orlando Evans | 2022 | — | — | — | — |
| Jerry Harris | 2023 | — | — | — | — |
| Gary Whetstone | 2023 | — | — | — | — |
| Cathy Ramos | 2024 | — | — | — | — |
| Montana Hamby | 2025 | — | — | — | — |
| Daniel Kasbohm | 2025 | — | — | — | — |
| Troy Lee | 2025 | — | — | — | — |
| Shirley Everrett | 2025 | — | — | — | — |
| Marlon Simpson | 2026 | — | — | — | — |
| Brian Funderburke | 2026 | — | — | — | — |
| Trenton Dockery | 2026 | — | — | — | — |
| Kim Powell | Conference Lay Leader, Co-Chair | — | — | — | — |
| Lee Highsmith | Connectional Ministries Team | — | — | — | — |
| Shannon Karafanda | DSGT Rep | North West | — | — | — |
| Jasmine Smothers | DSGT Rep | South West | — | — | — |
| Bryan Smith | DSGT Rep | North East | — | — | — |
| Donald Reed | DSGT Rep | South Central | — | — | — |
| Jenny Anderson | DSGT Rep | South East | — | — | — |
| Nathalie Nelson Parker | Black Congregational Dev | — | — | — | — |
| Eduardo Stevens-Gonzalez | Hispanic/Latiné Dev | — | — | — | — |
| Woojin Kang | Pan-Asian Congregational Development | — | — | — | — |
| Jeff Rogers | Council on Finance and Administration | — | — | — | — |
| Susan Daniell | Trustees | — | — | — | — |
| Vance Ross | Conference Commission on Religion and Race | — | — | — | — |
| Rodrigo Cruz | Executive Assistant to the Bishop | — | — | — | — |
| Julie Boone | Cabinet Rep | — | — | — | — |
| Beth Sanders | Cabinet Rep | — | — | — | — |
| Laurie Moeller | Director of Connectional Ministries | — | — | — | — |
| Allison Berg | Conference Treasurer | — | — | — | — |
| Alina Crews | Connectional Ministries Administrator | — | — | — | — |
Add to the guide
Anyone can contribute. Signed-out notes are reviewed before they appear; sign in to build standing in this conference.